Points
10360
–
| Rank | Player | Points |
|---|---|---|
| 1 | 10360 | |
| 2 | 10360 | |
| 3 | 10360 | |
| 4 | 10360 | |
| 5 | 10285 | |
| 6 | 10255 | |
| 7 | 10160 | |
| 8 | 10160 | |
| 9 | 10135 | |
| 10 | 10105 | |
| 11 | 10085 | |
| 12 | 9825 | |
| 13 | 9580 | |
| 14 | 9365 | |
| 15 | 9345 | |
| 16 | 9175 | |
| 17 | 9085 | |
| 18 | 7915 | |
| 19 | 7870 | |
| 20 | 7865 | |
| 21 | 7730 | |
| 22 | 7490 | |
| 23 | 7290 | |
| 24 | 7100 | |
| 25 | 6960 |
Points
10360
Points
10360
Points
10360
Points
10360
Points
10285
Points
10255
Points
10160
Points
10160
Points
10135
Points
10105
Points
10085
Points
9825
Points
9580
Points
9365
Points
9345
Points
9175
Points
9085
Points
7915
Points
7870
Points
7865
Points
7730
Points
7490
Points
7290
Points
7100
Points
6960
Showing 1–25 of 86